Formula 1 - Spain Grand Prix

13th September 2026
2:00pm

Spain Grand Prix

Circuit De Espana
Race

This race has finished.

Fastest Lap

The fastest lap was set by George Russell in 1:35.587.

George Russell

George Russell (RUS)

Current Standings

Wins Points Diff
1 Andrea Kimi Antonelli 9 390
2 Max Verstappen 3 279 -111
3 George Russell 3 262 -128
4 Lewis Hamilton 1 261 -129
5 Charles Leclerc 1 251 -139
6 Lando Norris 3 246 -144
7 Oscar Piastri 0 152 -238
8 Isack Hadjar 0 122 -268
9 Liam Lawson 0 87 -303
10 Pierre Gasly 0 42 -348
11 Arvid Lindblad 0 38 -352
12 Franco Colapinto 0 27 -363
13 Oliver Bearman 0 23 -367
14 Gabriel Bortoleto 0 14 -376
15 Nico Hulkenberg 0 14 -376
16 Kevin Magnussen 0 16 -421
17 Esteban Ocon 0 7 -383
18 Fernando Alonso 0 7 -383
19 Daniel Ricciardo 0 12 -425
20 Carlos Sainz Jr 0 7 -383
21 Alexander Albon 0 5 -385
22 Yuki Tsunoda 0 1 -389
23 Guanyu Zhou 0 4 -433
24 Ryo Hirakawa 0 1 -389
25 Lance Stroll 0 -390
26 Logan Sargeant 0 -437
27 Valtteri Bottas 0 -390
28 Sergio Perez 0 -390
29 Jack Doohan 0 -437
30 Rafael Câmara 0 -390

The circuit

Spain Grand Prix is taking place at Circuit De Espana.

The circuit is approximately 5.416 km long per lap, with a full race distance of 308.5 km.

The lap record time is set by in .

Circuit De Espana

Our venue

We have an amazing venue, with 13 large 4K screens and a huge projector split over two floors. That means wherever you're sat, you'll have a great view of the game, and won't miss a moment of the action. Take a look for yourself in our 3D walkthrough, or look at some of our pictures below.

The Long Shot is not only the home for the F1 in Liverpool but also an ideal space for private events. Hire our venue in Liverpool for your next big gathering.

Matterport
Spain Grand Prix - 13th September 2026

Book a Table