Formula 1 - Singapore Grand Prix
11th October 2026
1:00pm
Marina Bay Street Circuit
Race
This race has finished.
Fastest Lap
The fastest lap was set by Charles Leclerc in 1:35.202.
Charles Leclerc (LEC)
Current Standings
| Wins | Points | Diff | |||
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Italian | 9 | 390 | |
| 2 | Max Verstappen | Dutch | 3 | 279 | -111 |
| 3 | George Russell | British | 3 | 262 | -128 |
| 4 | Lewis Hamilton | British | 1 | 261 | -129 |
| 5 | Charles Leclerc | Monégasque | 1 | 251 | -139 |
| 6 | Lando Norris | British | 3 | 246 | -144 |
| 7 | Oscar Piastri | Australian | 0 | 152 | -238 |
| 8 | Isack Hadjar | French | 0 | 122 | -268 |
| 9 | Liam Lawson | New-Zealander | 0 | 87 | -303 |
| 10 | Pierre Gasly | French | 0 | 42 | -348 |
| 11 | Arvid Lindblad | British | 0 | 38 | -352 |
| 12 | Franco Colapinto | Argentinian | 0 | 27 | -363 |
| 13 | Oliver Bearman | British | 0 | 23 | -367 |
| 14 | Gabriel Bortoleto | Brazilian | 0 | 14 | -376 |
| 15 | Nico Hulkenberg | German | 0 | 14 | -376 |
| 16 | Kevin Magnussen | Danish | 0 | 16 | -421 |
| 17 | Esteban Ocon | French | 0 | 7 | -383 |
| 18 | Fernando Alonso | Spanish | 0 | 7 | -383 |
| 19 | Daniel Ricciardo | Australian | 0 | 12 | -425 |
| 20 | Carlos Sainz Jr | Spanish | 0 | 7 | -383 |
| 21 | Alexander Albon | Thai | 0 | 5 | -385 |
| 22 | Yuki Tsunoda | Japanese | 0 | 1 | -389 |
| 23 | Guanyu Zhou | Chinese | 0 | 4 | -433 |
| 24 | Ryo Hirakawa | 0 | 1 | -389 | |
| 25 | Lance Stroll | Canadian | 0 | -390 | |
| 26 | Logan Sargeant | American | 0 | -437 | |
| 27 | Valtteri Bottas | Finnish | 0 | -390 | |
| 28 | Sergio Perez | Mexican | 0 | -390 | |
| 29 | Jack Doohan | Australian | 0 | -437 | |
| 30 | Rafael Câmara | 0 | -390 |
The circuit
Singapore Grand Prix is taking place at Marina Bay Street Circuit.
Marina Bay Street Circuit has a capacity of 90000 and opened in 2008.
The circuit is approximately 4.940 km long per lap, with a full race distance of 306.143 km.
The lap record time is 1:34.486 set by Daniel Ricciardo in 2024.
Our venue
We have an amazing venue, with 13 large 4K screens and a huge projector split over two floors. That means wherever you're sat, you'll have a great view of the game, and won't miss a moment of the action. Take a look for yourself in our 3D walkthrough, or look at some of our pictures below.
The Long Shot is not only the home for the F1 in Liverpool but also an ideal space for private events. Hire our venue in Liverpool for your next big gathering.
{ $refs.frame.src = 'https://my.matterport.com/show/?m=43kQyApxQij&play=1'; $refs.frame.style.display = 'block'; })"
:style="{ display: showFrame ? 'none' : 'block' }">