Formula 1 - Miami Grand Prix
3rd May 2024
4:30pm

Miami International Autodrome
1st Practice
This race has finished.
Current Standings
Wins | Points | Diff | |||
---|---|---|---|---|---|
1 | Max Verstappen | Dutch | 9 | 437 | |
2 | Lando Norris | British | 4 | 374 | -63 |
3 | Charles Leclerc | Monégasque | 3 | 356 | -81 |
4 | Oscar Piastri | Australian | 2 | 292 | -145 |
5 | Carlos Sainz Jr | Spanish | 2 | 290 | -147 |
6 | George Russell | British | 2 | 245 | -192 |
7 | Lewis Hamilton | British | 2 | 223 | -214 |
8 | Sergio Perez | Mexican | 0 | 152 | -285 |
9 | Fernando Alonso | Spanish | 0 | 70 | -367 |
10 | Pierre Gasly | French | 0 | 42 | -395 |
11 | Nico Hulkenberg | German | 0 | 41 | -396 |
12 | Yuki Tsunoda | Japanese | 0 | 30 | -407 |
13 | Lance Stroll | Canadian | 0 | 24 | -413 |
14 | Esteban Ocon | French | 0 | 23 | -414 |
15 | Kevin Magnussen | Danish | 0 | 16 | -421 |
16 | Alexander Albon | Thai | 0 | 12 | -425 |
17 | Daniel Ricciardo | Australian | 0 | 12 | -425 |
18 | Oliver Bearman | British | 0 | 7 | -430 |
19 | Franco Colapinto | Argentinian | 0 | 5 | -432 |
20 | Guanyu Zhou | Chinese | 0 | 4 | -433 |
21 | Liam Lawson | New-Zealander | 0 | 4 | -433 |
22 | Valtteri Bottas | Finnish | 0 | -437 | |
23 | Logan Sargeant | American | 0 | -437 | |
24 | Jack Doohan | Australian | 0 | -437 |
The circuit
Miami Grand Prix is taking place at Miami International Autodrome.
The circuit is approximately 5.412 km long per lap, with a full race distance of 308.326 km.
The lap record time is 1:29.708 set by Max Verstappen in 2023.

Our venue
We have an amazing venue, with 13 large 4K screens and a huge projector split over two floors. That means wherever you're sat, you'll have a great view of the game, and won't miss a moment of the action. Take a look for yourself in our 3D walkthrough, or look at some of our pictures below.
The Long Shot is not only the home for the F1 in Liverpool but also an ideal space for private events. Hire our venue in Liverpool for your next big gathering.
